<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Nubie &#187; Career Potential</title>
	<atom:link href="http://itisnubie.com/portfolio/category/tech/guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://itisnubie.com/portfolio</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 01:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Art Director</title>
		<link>http://itisnubie.com/portfolio/skills/guide/art-director/</link>
		<comments>http://itisnubie.com/portfolio/skills/guide/art-director/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:38:17 +0000</pubDate>
		<dc:creator>Mike Nubie</dc:creator>
				<category><![CDATA[Career Potential]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[director]]></category>

		<guid isPermaLink="false">http://itisnubie.com/portfolio/?p=662</guid>
		<description><![CDATA[Common Titles: Multimedia Art Director Digital Art Director Interactive Art Director General Summary: The Art Director oversees the artistic development of multimedia design materials and develops media used in a variety of creative projects, including presentations, brochures, advertisements, catalogs, direct &#8230; <a href="http://itisnubie.com/portfolio/skills/guide/art-director/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itisnubie.com/portfolio/skills/guide/art-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Designer</title>
		<link>http://itisnubie.com/portfolio/skills/guide/multimedia-design/</link>
		<comments>http://itisnubie.com/portfolio/skills/guide/multimedia-design/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:37:43 +0000</pubDate>
		<dc:creator>Mike Nubie</dc:creator>
				<category><![CDATA[Career Potential]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://itisnubie.com/portfolio/?p=660</guid>
		<description><![CDATA[Common Titles: Multimedia Content Manager/Producer Interactive Digital Designer Interactive Designer Interactive Media Specialist Emerging Media General Summary: The Multimedia Designer develops interactive and reusable media elements, including web pages, dynamic templates, graphics, flash objects, audio pod casts, and video elements. &#8230; <a href="http://itisnubie.com/portfolio/skills/guide/multimedia-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itisnubie.com/portfolio/skills/guide/multimedia-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer</title>
		<link>http://itisnubie.com/portfolio/skills/guide/website-design/</link>
		<comments>http://itisnubie.com/portfolio/skills/guide/website-design/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:37:14 +0000</pubDate>
		<dc:creator>Mike Nubie</dc:creator>
				<category><![CDATA[Career Potential]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://itisnubie.com/portfolio/?p=658</guid>
		<description><![CDATA[Common Titles: Web Developer Job Profile: • Conceptualizing the graphical interface of a company’s Web site. • Integrating video, animation, still images, text and audio into the design of the web page. • Utilizing various graphical software tools and technologies &#8230; <a href="http://itisnubie.com/portfolio/skills/guide/website-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itisnubie.com/portfolio/skills/guide/website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producer</title>
		<link>http://itisnubie.com/portfolio/skills/guide/music-technologysound-designperformance/</link>
		<comments>http://itisnubie.com/portfolio/skills/guide/music-technologysound-designperformance/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:36:25 +0000</pubDate>
		<dc:creator>Mike Nubie</dc:creator>
				<category><![CDATA[Career Potential]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://itisnubie.com/portfolio/?p=656</guid>
		<description><![CDATA[Common Titles: Electronic Music Producer Studio Sound Engineer Performance Sound Designer Audio Engineer &#8230; Electronic Music Producer: Electronic music producers are commercially minded musicians and DJs who love experimenting with technology to make original music. Job Profile: • Proficient with &#8230; <a href="http://itisnubie.com/portfolio/skills/guide/music-technologysound-designperformance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itisnubie.com/portfolio/skills/guide/music-technologysound-designperformance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Designer/Lighting Designer</title>
		<link>http://itisnubie.com/portfolio/skills/guide/audio-visual-designlighting-design/</link>
		<comments>http://itisnubie.com/portfolio/skills/guide/audio-visual-designlighting-design/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:35:53 +0000</pubDate>
		<dc:creator>Mike Nubie</dc:creator>
				<category><![CDATA[Career Potential]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://itisnubie.com/portfolio/?p=654</guid>
		<description><![CDATA[Common Titles: Lighting Technician Theatre Lighting Designer Stage Lighting Theater and Audio Visual systems Manager General Summary: The Lighting Designer works behind the scenes of different kinds of productions to create lighting and special effects to enhance the visual impact &#8230; <a href="http://itisnubie.com/portfolio/skills/guide/audio-visual-designlighting-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itisnubie.com/portfolio/skills/guide/audio-visual-designlighting-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Engineer</title>
		<link>http://itisnubie.com/portfolio/skills/guide/video/</link>
		<comments>http://itisnubie.com/portfolio/skills/guide/video/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:35:13 +0000</pubDate>
		<dc:creator>Mike Nubie</dc:creator>
				<category><![CDATA[Career Potential]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://itisnubie.com/portfolio/?p=652</guid>
		<description><![CDATA[Common Titles: Digital Video Engineer Video Editor Video Software Engineer Video Production Manager Video Production Analyst General Summary: The Video Editor is responsible for editing various audio and video formats into a final product, adhering to client&#8217;s budget, time line &#8230; <a href="http://itisnubie.com/portfolio/skills/guide/video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itisnubie.com/portfolio/skills/guide/video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer</title>
		<link>http://itisnubie.com/portfolio/skills/guide/graphic-design/</link>
		<comments>http://itisnubie.com/portfolio/skills/guide/graphic-design/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:34:40 +0000</pubDate>
		<dc:creator>Mike Nubie</dc:creator>
				<category><![CDATA[Career Potential]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://itisnubie.com/portfolio/?p=650</guid>
		<description><![CDATA[Common Titles: Graphic Artist Visual Designer Interactive Designer Web Graphic Designer Job Profile: • Effectively communicate concepts in graphic design and visual means. • Create compelling &#38; appealing visual designs for client and marketing projects. • Perform and multi-task under &#8230; <a href="http://itisnubie.com/portfolio/skills/guide/graphic-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itisnubie.com/portfolio/skills/guide/graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources</title>
		<link>http://itisnubie.com/portfolio/skills/guide/646/</link>
		<comments>http://itisnubie.com/portfolio/skills/guide/646/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:31:10 +0000</pubDate>
		<dc:creator>Mike Nubie</dc:creator>
				<category><![CDATA[Career Potential]]></category>
		<category><![CDATA[Educational Links]]></category>

		<guid isPermaLink="false">http://itisnubie.com/portfolio/?p=646</guid>
		<description><![CDATA[Illinois State University College of Fine Arts • School of Art • School of Music • School of Theatre • Program in Arts Technology &#8230; Electric Lounge Pro School, Schaumburg Digidesign and Waves Certified Training Includes Certification in: • ProTools &#8230; <a href="http://itisnubie.com/portfolio/skills/guide/646/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itisnubie.com/portfolio/skills/guide/646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

