<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Nubie &#187; Performance</title>
	<atom:link href="http://itisnubie.com/portfolio/category/tech/techno/performance-techno-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://itisnubie.com/portfolio</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 01:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Candide</title>
		<link>http://itisnubie.com/portfolio/skills/techno/performance-techno-tech/candide/</link>
		<comments>http://itisnubie.com/portfolio/skills/techno/performance-techno-tech/candide/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:04:10 +0000</pubDate>
		<dc:creator>Mike Nubie</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[candide]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://itisnubie.com/portfolio/?p=830</guid>
		<description><![CDATA[Candide April 1-3 &#38; 7-11, 2010 Center for the Performing Arts, Normal, IL Served as Stage Crew member Ran the Lighting Design for the show as the Light Board Operator]]></description>
		<wfw:commentRss>http://itisnubie.com/portfolio/skills/techno/performance-techno-tech/candide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAVESPC</title>
		<link>http://itisnubie.com/portfolio/skills/techno/screenshots/739/</link>
		<comments>http://itisnubie.com/portfolio/skills/techno/screenshots/739/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:19:17 +0000</pubDate>
		<dc:creator>Mike Nubie</dc:creator>
				<category><![CDATA[Max/MSP/Jitter]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[harp]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://itisnubie.com/portfolio/?p=739</guid>
		<description><![CDATA[DAVESPC 2009.05.06 Center for the Performing Arts, Normal, IL The Ohm Video Mixer that I created in Max/MSP was used for all of the visual effects during the performance. My contributions: Performed 2 live electronica tracks: Final Reason(LIVE) Giggle Hill(LIVE) &#8230; <a href="http://itisnubie.com/portfolio/skills/techno/screenshots/739/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itisnubie.com/portfolio/skills/techno/screenshots/739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://itisnubie.com/portfolio/skills/techno/screenshots/732/</link>
		<comments>http://itisnubie.com/portfolio/skills/techno/screenshots/732/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:12:02 +0000</pubDate>
		<dc:creator>Mike Nubie</dc:creator>
				<category><![CDATA[Max/MSP/Jitter]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://itisnubie.com/portfolio/2010/04/732/</guid>
		<description><![CDATA[The Max Patch ran visuals on 2 computers utilizing 3 projectors. The center projector used a mask to cover the hourglass shape of the middle console of the performance, shown in the previous image.]]></description>
		<wfw:commentRss>http://itisnubie.com/portfolio/skills/techno/screenshots/732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

